| ACROSS |
| 1. | Conclude |
| 4. | A group of partridges |
| 7. | A group of bass |
| 12. | Pull behind |
| 13. | American Medical Association (abbr.) |
| 14. | More uncommon |
| 15. | North American Indian people of Ontario, Manitoba, Saskatchewan, and Montana |
| 17. | Form of transportation |
| 20. | Potassium hydroxide |
| 22. | Epoch |
| 23. | Compass dir. |
| 24. | Area sheltered from the wind |
| 25. | Window treatments |
| 28. | Biblical high priest |
| 30. | Group of languages of East Africa belonging to the Chari-Nile group |
| 32. | Distress signal |
| 33. | Elected rep. |
| 34. | 17th letter of the Greek alphabet |
| 36. | Simplified Employee Pension (plan) (abbr.) |
| 38. | Coat; cloak |
| 39. | Members of Hindu Caste from southern Indian state of Kerala |
| 42. | Elect |
| 45. | Be seated |
| 48. | Whopper |
| 49. | Research Institute of America (abbr.) |
| 50. | Nervous spasm |
| 52. | E Mali city |
| 54. | A young ewe |
| 55. | A pale violet or amethyst color |
| 58. | Title for a knight |
| 60. | Nonscientific branch of learning |
| 63. | Assist |
| 64. | Federal agency which regulates the release of new foods and health-related products |
| 65. | A female leopard |
| 70. | A city of northeast Kyushu, Japan, east-northeast of Nagasaki |
| 73. | As yet unexplained, or too complicated to explain |
| 74. | Atmosphere |
| 75. | Three (prefix) |
| 76. | Having winglike extensions |
| 77. | Flowery wreath |
| 78. | Symbol (abbr.) |
|
| DOWN |
| 1. | And so on (abbr.) |
| 2. | And not |
| 3. | Homes |
| 4. | Sound made by sheep |
| 5. | Australian flightless bird |
| 6. | Wetness |
| 7. | From |
| 8. | Experiment locale |
| 9. | One of the Great Lakes |
| 10. | Snakelike fish |
| 11. | Woody plant |
| 16. | Sight organ |
| 18. | Mouth or opening |
| 19. | Atlas contents |
| 21. | Snakelike fish |
| 25. | Capital of the state of Qatar |
| 26. | Greek goddess of the dawn |
| 27. | Compass dir. |
| 28. | Eastern Standard Time (abbr.) |
| 29. | Lion |
| 31. | Large vase that usually has a pedestal or feet |
| 35. | Petroleum |
| 37. | Likenesses of persons |
| 40. | Capital of Latvia |
| 41. | Ocean |
| 43. | Sliced dessert |
| 44. | Label |
| 46. | It would |
| 47. | Transient Ischemic Attack (abbr.) |
| 51. | Burn to charcoal |
| 53. | Open Software Foundation (abbr.) |
| 56. | Flaplike covering |
| 57. | Standard of perfection |
| 59. | A language that is deliberately created for a specific purpose |
| 60. | _ mater |
| 61. | Monetary unit of Brazil |
| 62. | Ancient Roman robe |
| 66. | A group of snakes |
| 67. | Adept person |
| 68. | Sigma Iota Epsilon (abbr.) |
| 69. | Indian title of respect (Mr.) |
| 71. | Attempt |
| 72. | Direct toward a target or goal |