| ACROSS |
| 1. | 23rd letter of the Greek alphabet |
| 4. | Type of plane |
| 7. | Teenager |
| 11. | Sudden Infant Death Syndrome (abbr.) |
| 13. | American Medical Association (abbr.) |
| 14. | American Motorcycle Racing Association (abbr.) |
| 15. | Family _ (genealogy) |
| 16. | Volcano in Japan |
| 18. | Lairs |
| 19. | National Science Foundation (abbr.) |
| 21. | Lair |
| 24. | Research Institute of America (abbr.) |
| 25. | Eastern Standard Time (abbr.) |
| 28. | _ tizzy (2 wds.) |
| 30. | Baseball player Mel |
| 31. | Mixture with properties between those of a solution and fine suspension |
| 32. | Or not |
| 33. | Hearing organ |
| 34. | Mediterranean tributary |
| 36. | A female yak |
| 37. | Monetary unit of Gambia |
| 40. | Surprise greeting |
| 42. | Bear (Spanish) |
| 43. | 24 hours |
| 46. | N Egypt peninsula |
| 49. | Observe |
| 51. | Smallest unit of an element |
| 52. | Ovum |
| 55. | Raised railways |
| 56. | Viper |
| 58. | Big _ |
| 60. | A female deer |
| 61. | Thickening of tissue in the motor tracts of the lateral columns and anterior horns of the spinal cord |
| 62. | Simplified Employee Pension (plan) (abbr.) |
| 63. | Expresson of surprise, comprehension, or mock astonishment |
| 64. | To riddle |
| 66. | North American Indian people of Ontario, Manitoba, Saskatchewan, and Montana |
| 68. | Heart or essence |
| 71. | Midwestern state in north central United States in the Great Lakes region |
| 75. | Mountain range |
| 76. | Neckwear |
| 77. | Unfeeling |
| 78. | Indian skirt |
| 79. | Daniel's nick name |
| 80. | Master of Engineering Administration (abbr.) |
|
| DOWN |
| 1. | Pacific Standard Time (abbr.) |
| 2. | Title for a knight |
| 3. | Binary compound |
| 4. | City of extreme northern Sri Lanka on Palk Strait |
| 5. | Australian flightless bird |
| 6. | _ Mahal |
| 7. | Bit |
| 8. | Develop |
| 9. | Bert's buddy |
| 10. | Relating to the nose |
| 12. | Elected rep. |
| 17. | Wedding promise |
| 20. | Sigma Iota Epsilon (abbr.) |
| 22. | Inactive volcano in Sicily |
| 23. | Nuclear Threat Initiatives |
| 25. | Conclusion |
| 26. | Take up and hold, as by absorption or adsorption |
| 27. | Musical group of three |
| 29. | Zeal |
| 35. | Hat (slang) |
| 38. | Volcano in Japan |
| 39. | Failure |
| 41. | Elect |
| 44. | Toward the sea |
| 45. | Shout |
| 47. | Same (prefix) |
| 48. | Nanny |
| 50. | Curvy letter |
| 51. | Become visible |
| 53. | A female grouse |
| 54. | Turn to the right |
| 56. | Saclike structure in which ascospores are formed |
| 57. | Father Junipero _ |
| 59. | Police officer (slang) |
| 65. | A really long time |
| 67. | Biblical high priest |
| 69. | It would |
| 70. | Transient Ischemic Attack (abbr.) |
| 72. | A group of bees |
| 73. | Institute for Media and Entertainment (abbr.) |
| 74. | Chief or king in Benin or Nigeria |