| ACROSS |
| 1. | Arrow shooter |
| 4. | Compass dir. |
| 7. | _ moment's notice (2 wds.) |
| 10. | Health resort |
| 13. | Black tropical American cuckoo |
| 14. | Had dinner |
| 15. | A male domestic cat |
| 16. | Shallow baking pan |
| 17. | A commissioned military rank |
| 19. | Infant locale |
| 20. | A female deer |
| 21. | Viper |
| 22. | Help |
| 23. | Small island |
| 24. | Raised railways |
| 26. | Possessed |
| 28. | An emergency procedure consisting of external cardiac massage and artificial respiration |
| 29. | Be seated |
| 30. | A group of penguins |
| 34. | A group of whales |
| 35. | A-one |
| 36. | Large vase that usually has a pedestal or feet |
| 39. | Mamie's husband |
| 40. | Institute legal proceedings |
| 42. | Informal term for the mouth |
| 43. | Pat or tap gently |
| 44. | Again |
| 45. | Greek mythological Muse of lyric poetry and mime |
| 47. | _ tizzy (2 wds.) |
| 48. | Monetary units of Nigeria |
| 49. | Indianapolis International Airport (abbr.) |
| 50. | The 18th letter of the Arabic alphabet |
| 52. | Born |
| 54. | Egyptian god of music and revelry and the guardian deity of women in labor |
| 55. | Pull behind |
| 56. | Expression of pleasure, satisfaction, surprise, or great joy |
| 58. | One more than ninety |
| 60. | Attila the _ |
| 61. | Three (prefix) |
| 62. | A young pilchard |
| 66. | Single; one (prefix) |
| 67. | Erode |
| 68. | Biblical high priest |
| 69. | Electrically charged atom |
| 70. | Master of Engineering Administration (abbr.) |
| 71. | Wing |
| 72. | Parent Teacher Association (abbr.) |
| 73. | Chemical element with properties similar to another |
|
| DOWN |
| 1. | Paper or plastic container |
| 2. | Single |
| 3. | Acquire through effort |
| 4. | Hearing organs |
| 5. | Staphylococcus |
| 6. | Snakelike fish |
| 7. | Legendary king corresponding to the historical figure of Attila |
| 8. | Frog relative |
| 9. | Electrical Unit |
| 10. | Long narrow piece of something |
| 11. | Peter (Polish) |
| 12. | One (Scot) |
| 18. | 90 degrees |
| 22. | The sixth month of the Jewish calendar |
| 23. | Adept person |
| 24. | 1973 Nobel Price Winner (Physics) Leo |
| 25. | Citrus fruits |
| 27. | Seem |
| 31. | Full of chinks, cracks, or crevices |
| 32. | American Medical Association (abbr.) |
| 33. | Morning condensation |
| 34. | A group of salmon |
| 36. | A city of northeast Italy northeast of Venice |
| 37. | Monetary units of South Africa |
| 38. | Basketball assoc. |
| 40. | Ocean |
| 41. | Universal Resource Identifier |
| 46. | Hyperbolic tangent |
| 48. | Compass dir. |
| 49. | In the same book, chapter, page, etc. (short form) |
| 50. | "He couldn't carry _ _ in a bucket!" (2 words) |
| 51. | Ancient region of western Asia Minor along the coast of the Aegean Sea |
| 53. | Honor |
| 56. | Spoken |
| 57. | A city of northeast Kyushu, Japan, east-northeast of Nagasaki |
| 59. | A young vicuna |
| 60. | A group of bees |
| 61. | Beverage made from leaves |
| 62. | Simplified Employee Pension (plan) (abbr.) |
| 63. | One more than two |
| 64. | Allow head to fall sleepily |
| 65. | Compass dir. |