| ACROSS |
| 1. | Metal containers |
| 5. | Coat; cloak |
| 8. | Simplified Employee Pension (plan) (abbr.) |
| 11. | Lyric poems |
| 12. | Institute of Electrical and Electronics Engineers (abbr.) |
| 13. | Retirement account (abbr.) |
| 14. | Trials |
| 16. | Docile |
| 17. | Sheep disease, caused by tapeworm larvae |
| 18. | Consume |
| 19. | Mild oath |
| 22. | One (Scot) |
| 23. | Promenade |
| 24. | Biblical high priest |
| 25. | Having ears or earlike features |
| 26. | (botany) Usually underground organ that lacks buds or leaves or nodes |
| 28. | Depression scratched or carved into a surface |
| 30. | Born |
| 32. | Nest on high |
| 34. | Keyboard modifier key |
| 35. | To sift |
| 37. | _ tizzy (2 wds.) |
| 38. | Volcano in North Island |
| 41. | Lipoprotein that transports cholesterol in the blood |
| 43. | Fermented drink made from hops |
| 44. | Famous astronaut Armstrong |
| 45. | Northern Alberta Brain Injury Society (abbr.) |
| 47. | _ moment's notice (2 wds.) |
| 48. | Eras |
| 49. | Parent Teacher Association (abbr.) |
| 50. | Inconspicuous attention getter |
| 51. | "Barney Miller" actor Jack |
| 54. | Flowery wreath |
| 55. | Edible starchy tuberous root |
| 58. | Criticizes harshly |
| 60. | Compass dir. |
| 61. | So be it |
| 62. | Ancient Greek god of war |
| 63. | Greek goddess of the dawn |
| 64. | Can I? |
| 65. | Monetary unit of Papua New Guinea |
|
| DOWN |
| 1. | Lug |
| 2. | The main thing one is thinking about |
| 3. | Egg locale |
| 4. | Fast jet |
| 5. | Beverage made from leaves |
| 6. | Original Equipment Manufacturer (abbr.) |
| 7. | Unit of force equal to gravity |
| 8. | Signiories (variant) |
| 9. | 4th largest of the Great Lakes |
| 10. | Groovy apt. |
| 12. | It would |
| 15. | Scorch |
| 20. | Small, secluded valley |
| 21. | Tree or shrub in the Birch family |
| 22. | Medicinal plant |
| 23. | Floor covering |
| 24. | Epoch |
| 25. | Pleas |
| 27. | Prong on a fork |
| 28. | A female horse |
| 29. | Liveliness |
| 31. | Snakelike fish |
| 33. | Hearing organ |
| 36. | Ferber et al. |
| 39. | A city of northeast Kyushu, Japan, east-northeast of Nagasaki |
| 40. | Insect wing |
| 42. | Straggles |
| 43. | Again |
| 46. | Wagers |
| 49. | Monetary unit of Philippines |
| 50. | Passive Optical Network (abbr.) |
| 51. | Indian skirt |
| 52. | Sign of something about to happen |
| 53. | A peak of the Olympus Mountains in northern Greece |
| 54. | Area sheltered from the wind |
| 55. | Scottish cap |
| 56. | American Medical Association (abbr.) |
| 57. | Marina Del _, California |
| 59. | A group of grouses |