| ACROSS |
| 1. | Canisters |
| 5. | Compass dir. |
| 8. | Trial |
| 12. | Small Philippine buffalo |
| 13. | Atmosphere |
| 14. | Toward shelter |
| 15. | Shops |
| 17. | Elected leader of a country |
| 20. | Electrically charged atom |
| 22. | Lower and raise head in agreement |
| 23. | Had dinner |
| 24. | Queen of England 1702–14 |
| 25. | Simplified Employee Pension (plan) (abbr.) |
| 27. | With the exception that |
| 29. | Retirement account (abbr.) |
| 32. | _ moment's notice (2 wds.) |
| 34. | Bear (Spanish) |
| 35. | Flowery wreath |
| 36. | Everything |
| 38. | Petroleum |
| 39. | Period |
| 41. | Experiment locale |
| 43. | The first octave above the treble staff |
| 45. | Ovum |
| 47. | Institute for Media and Entertainment (abbr.) |
| 48. | Small drink |
| 50. | Ocean |
| 51. | Uninterruptible Power Supply (abbr.) |
| 52. | Auto |
| 54. | Mild yellow Dutch cheese made in balls encased in a red covering |
| 57. | Thickening of tissue in the motor tracts of the lateral columns and anterior horns of the spinal cord |
| 60. | Institute legal proceedings |
| 62. | Infant locale |
| 63. | Resembling or made to resemble leather |
| 67. | Window treatment |
| 71. | Female horse |
| 72. | Single |
| 73. | South American Indian |
| 74. | Melody |
| 75. | Elected rep. |
| 76. | For fear that |
|
| DOWN |
| 1. | Scottish cap |
| 2. | _ tizzy (2 wds.) |
| 3. | Or not |
| 4. | Smooth fabric |
| 5. | Plant excrement |
| 6. | Title for a knight |
| 7. | Small brownish songbird of the family Troglodytidae |
| 8. | Small boy |
| 9. | Ancient Greek colony of southern Italy near the Gulf of Salerno |
| 10. | Posted |
| 11. | False hair |
| 16. | Male offspring |
| 18. | Mayday |
| 19. | The content of cognition |
| 21. | Famous astronaut Armstrong |
| 24. | Circular coral reefs surrounding lagoons |
| 26. | Parent Teacher Association (abbr.) |
| 27. | Surprise greeting |
| 28. | United States Information Agency (abbr.) |
| 30. | To riddle |
| 31. | North England river that flows southeast through West Yorkshire |
| 33. | Plant genus of onion and garlic |
| 37. | Desk light |
| 40. | Mature |
| 42. | Egyptian god of music and revelry and the guardian deity of women in labor |
| 44. | Nervous spasm |
| 46. | Highlander |
| 49. | Romantic infatuation |
| 53. | Sorrow |
| 55. | June honoree |
| 56. | Showery time |
| 57. | _ mater |
| 58. | British artist and writer of nonsense verse |
| 59. | Indian skirt |
| 61. | Greek god of love |
| 64. | Beverage made from leaves |
| 65. | Compass dir. |
| 66. | Lair |
| 68. | One (Scot) |
| 69. | Personal Computers (abbr.) |
| 70. | Ingest |